<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Linden Labs has released several &#8220;executive graphs&#8221;</title>
	<atom:link href="http://www.secondlifeupdate.com/heres-your-update/linden-labs-has-released-several-executive-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondlifeupdate.com/heres-your-update/linden-labs-has-released-several-executive-graphs/</link>
	<description>Exploring this SL Online Virtual World playing Avatar Games for Lindens &#124; 2nd Life &#38; more!</description>
	<pubDate>Mon, 01 Dec 2008 21:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Luce Imaginary</title>
		<link>http://www.secondlifeupdate.com/heres-your-update/linden-labs-has-released-several-executive-graphs/#comment-1692</link>
		<dc:creator>Luce Imaginary</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondlifeupdate.com/2008/04/15/linden-labs-has-released-several-executive-graphs/#comment-1692</guid>
		<description>Your "editorial bias" dial is set on "TOO OBVIOUS" for this one.  The growth, since Q4 is not what most people would term "very slow".  Rather, growth was too fast prior to this.  It was a bubbled.  It has settled into a healthier trend for now.</description>
		<content:encoded><![CDATA[<p>Your &#8220;editorial bias&#8221; dial is set on &#8220;TOO OBVIOUS&#8221; for this one.  The growth, since Q4 is not what most people would term &#8220;very slow&#8221;.  Rather, growth was too fast prior to this.  It was a bubbled.  It has settled into a healthier trend for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
